|
|
|
Top Ten Declining Industries* |
| |
| |
The 10 industries with the largest wage and salary employment declines, 2006-2016 (1) |
(In thousands) |
Industry |
Employment |
Change |
| |
2006 |
2016 |
Number |
Percent |
Gasoline stations | 861 | 716 | -146 | -16.9 |
Printing and related support activities | 636 | 497 | -139 | -21.8 |
Motor vehicle parts manufacturing | 654 | 516 | -138 | -21.1 |
Department stores | 1,551 | 1,438 | -113 | -7.3 |
Cut and sew apparel manufacturing | 186 | 77 | -108 | -58.4 |
Wired telecommunications carriers | 478 | 379 | -99 | -20.8 |
Crop production; primary job | 539 | 441 | -98 | -18.2 |
Federal government, excluding postal service | 1,958 | 1,869 | -90 | -4.6 |
Office supplies, stationery, and gift stores | 379 | 300 | -79 | -20.9 |
Computer and peripheral equipment manufacturing | 199 | 132 | -67 | -33.5 |
| |
1 Data are from the National Employment Matrix. |
* US Department of Labor, Bureau of Labor Statistics, December 4, 2007 |
| |
http://www.bls.gov/news.release/ecopro.t03.htm |
|
| |
|
|
|