|
|
|
Top Ten Growth Industries* |
| |
| |
The 10 industries with the largest wage and salary employment growth, 2006-2016 (1) |
(In thousands) |
Industry |
Employment |
Change |
| |
2006 |
2016 |
Number |
Percent |
Management, scientific, and technical consulting services | 921 | 1,639 | 718 | 77.9 |
Employment services | 3,657 | 4,348 | 692 | 18.9 |
General medical and surgical hospitals, public and private | 4,988 | 5,679 | 691 | 13.9 |
Elementary and secondary schools, public and private | 8,346 | 8,983 | 638 | 7.6 |
Local government, excluding education and hospitals | 5,594 | 6,206 | 612 | 10.9 |
Offices of physicians | 2,154 | 2,687 | 534 | 24.8 |
Limited-service eating places | 4,019 | 4,548 | 529 | 13.2 |
Colleges, universities, and professional schools, public and private | 3,434 | 3,933 | 499 | 14.5 |
Computer systems design and related services | 1,278 | 1,768 | 489 | 38.3 |
Home health care services | 867 | 1,348 | 481 | 55.4 |
| |
1 Data are from the National Employment Matrix. |
* US Department of Labor, Bureau of Labor Statistics, December 4, 2007 |
| |
http://www.bls.gov/news.release/ecopro.t02.htm |
|
| |
|
|
|