<?xml version="1.0" encoding="iso-8859-1"?>
<feed version="0.3"
  xmlns="http://purl.org/atom/ns#"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xml:lang="en">
	<title>Job Searching Advice | Career Management | Personal Image | Setting Goals</title>
	<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/" />
	<tagline>The Career-intelligence.com blog provides women with information and expert advice dealing with career planning, self-assessment tools;  job transition, business networking, cover letters, communications, resumes, interviewing tips; career advancement, career management, business travel, balancing work &amp; family, stress management,  sexual harassment; starting a small business, public relations, marketing and organizing.</tagline>
	
	<modified>2012-08-29T09:38:56-07:00</modified>
	<copyright>Copyright 2004-2005</copyright>
	<generator url="http://www.uapplication.com/" version="Ublog Reload 1.0.5">Ublog Reload 1.0.5</generator>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Habla Espanol?]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=55" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=55</id>
		<modified>2012-08-29T09:38:56-07:00</modified>
		<issued>2012-08-29T09:38:56-07:00</issued>
		<created>2012-08-29T09:38:56-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=55"><![CDATA[Do you speak more than one language? If you want to get ahead you should. <br /><br />The demand for multilingual skills for global leadership candidates has more than doubled going from 10% in 2011 to 23% in 2012 according to a <a href="http://www.hr.com/en/app/blog/2012/08/top-companies-seek-multilingual-global-leaders_h63m9fkg.html" target="_blank"> recent study by AMA Enterprise</a>. Among the companies surveyed 14% said they only hire managers who have “basic spoken competencies” in multiple languages. <br /><br />The good news is that many companies are willing to help you become multilingual. In fact, 23% of study respondents said they provide reimbursement for language training for all employees. Fifteen percent said they provide reimbursement to employees considered to be “high-potentials” and only 4% said they don’t provide any resources for their employees to learn another language. <br /><br />English is still considered the language of business around the world. However, companies are realizing that that may not be the case in the future according to Sandi Edwards, SVP for AMA Enterprise. So if you have any ambition to work in the global arena it’s time to add multilingual to your skill set. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Don’t Sabotage Your Job Search]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=54" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=54</id>
		<modified>2012-08-16T10:58:46-07:00</modified>
		<issued>2012-08-16T10:58:46-07:00</issued>
		<created>2012-08-16T10:58:46-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=54"><![CDATA[Over the years, I’ve talked to a lot of recruiters. Some have been casual chats. Others, like my  <a href="http://www.career-intelligence.com/tools/meet-the-recruiter.asp" target="_blank">Meet the Recruiter</a> Series, have been in-depth interviews. We even  <a href="http://www.career-intelligence.com/transition/Career-Suicide-by-Social-Media.asp" target="_blank">surveyed a bunch of recruiters </a> earlier this year. <br /><br />And the one thing they all say is that if you are looking for a job you need to have a professional online presence. LinkedIn absolutely, but don’t stop there. Don’t forget about other social media like Twitter and Google+ as well. <br /><br />Despite our current economy there are jobs out there. Many recruiters are actively searching for candidates online every day. So be there or beware. You may be sabotaging your own job search. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Career Path Leads to Happiness]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=53" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=53</id>
		<modified>2012-08-10T11:08:00-07:00</modified>
		<issued>2012-08-10T11:08:00-07:00</issued>
		<created>2012-08-10T11:08:00-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=53"><![CDATA[Working at something you love doesn’t necessarily lead to job satisfaction. You need to have a career track too. It seems that people who have a defined career path at work are more satisfied than those who don’t, according to a  <a href=" http://www.marketwatch.com/story/survey-finds-career-pathing-tied-to-job-satisfaction-2012-08-08" target="_blank">recent survey </a> by Accountemps. <br /><br />In fact 54% of respondents said that having a clear idea of how to get ahead was very important, 31% said it was at least somewhat important, while only 14% said they didn’t care. People want to know what’s next and how to get there. <br /><br />This should be a wake-up call to employers who don’t want to lose their top talent. Many people are dissatisfied with their current position and are likely looking for new jobs right now. According to a  <a href="http://www.right.com/news-and-events/press-releases/2011-press-releases/item22035.aspx" target="_blank">Right Management poll </a> done at the end of 2011, 84% of respondents said they would be actively looking for a new position in 2012. <br /><br />If you’re one of the dissatisfied you need to take some responsibility as well.  Start by exploring your options. If possible, schedule time to talk to your manager about your potential for growth. Meet with human resources to see what else is available within your company. If your organization has a formal mentorship program sign up, if not take steps to find a mentor, or better yet a sponsor, on your own.         <br /><br />It’s certainly beneficial if your employer can help develop a roadmap. But, in the end, it’s up to you to take responsibility for your own career. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Smart Social Media]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=52" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=52</id>
		<modified>2012-08-07T10:56:53-07:00</modified>
		<issued>2012-08-07T10:56:53-07:00</issued>
		<created>2012-08-07T10:56:53-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=52"><![CDATA[Social media incidents are no longer surprising. There have been numerous articles about people getting fired for using poor judgment when posting to their Facebook page or sounding off on Twitter. <br /><br />It seems like people should know better, particularly athletes representing their country at the Olympic Games.  Unfortunately, some of them don’t. <br /><br />During the first week several athletes were  <a href="http://www.miamiherald.com/2012/08/04/2929446/the-olympics-twitter-problem.html" target="_blank">ousted from the Olympics</a> for Tweeting racist remarks. An Aussie swimmer got in trouble back home for sharing racy photos. And a U.S. soccer star created controversy with her comments about one of the commentators. <br /><br />Looks like they didn’t think much about the repercussions before they hit Send. <br /><br />Fortunately, many other Olympians, including Gold medal winners Jessica Ennis and Ryan Lochte, are using  <a href="http://www.guardian.co.uk/sport/2012/aug/07/london-2012-olympic-athletes-twitter?newsfeed=true" target="_blank">social media the smart way</a>. Their tweets have given us a peek at what it’s like to be an athlete at the Games which has endeared them to fans around the world. Thanks for being great on and off the field. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Disappointed? Come Back Stronger]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=51" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=51</id>
		<modified>2012-08-01T11:14:54-07:00</modified>
		<issued>2012-08-01T11:14:54-07:00</issued>
		<created>2012-08-01T11:14:54-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=51"><![CDATA[The Olympics are full of surprises from the favorites who fail to medal to the unexpected wins. A perfect example was seen in Sunday’s  <a href="http://www.nytimes.com/2012/07/29/sports/olympics/british-hopes-are-dashed-in-cycling-road-race.html" target="_blank">Men’s Road Race </a> when Alexandr Vinolurov of Kazakhstan won the gold and Great Britain’s Mark Cavendish, who was favored to win, came in 28th. <br /><br />It’s upsets like this that make the Games so exciting. Unfortunately, they sometimes ignite controversy as well. It was a shock when Jordyn Weiber didn’t qualify for the Gymnastics individual all-around competition. According to Olympic rules only two entrants from each team can compete in the event and that night she was edged out by her teammates. Weiber was understandably devastated. She was not alone. Many complained that the <a href="http://abcnews.go.com/blogs/headlines/2012/07/jordyn-wieber-fails-to-qualify-for-gymnastics-all-around/" target="_blank"> rules were unfair </a> others came out on  <a href="http://bleacherreport.com/articles/1277547-olympic-gymnastics-2012-jordyn-wieber-not-qualifying-is-not-a-controversy" target="_blank">the other side</a>. <br /><br />But, what’s amazing in all this is Weiber who responded to this upset by coming back even stronger. She didn’t give up, or give in. She put Sunday’s disappointment behind her and gave her all for the team. In the end,  <a href="http://edition.cnn.com/2012/07/31/sport/olympics-day-wrap/index.html" target="_blank">she played an integral part </a> in the Fab Five winning the gold on Tuesday. Weiber won’t be taking part in the individual all-around competition but she’s already proved she’s a winner. She’s got more than a gold medal; she’s got the heart of a champion.  <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Ready, Set, Olympics]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=50" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=50</id>
		<modified>2012-07-27T12:31:30-07:00</modified>
		<issued>2012-07-27T12:31:30-07:00</issued>
		<created>2012-07-27T12:31:30-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=50"><![CDATA[I can’t wait for the Olympic Games to begin tonight. There’s nothing like real life to encourage, inspire and teach us lessons far beyond what we can learn in any classroom. The athlete’s stories of triumph and defeat will be unfolding before us over the next two weeks. <br /><br />But, the Olympic news has started already. Women are making significant strides in the Olympics this year. For the  <a href="http://www.forbes.com/sites/katetaylor/2012/07/26/7-lessons-from-female-olympians-for-all-ambitious-women/" target="_blank">first time women are the majority on the U.S. Olympic team and for the first time every country is sending at least one female contender </a> according to a recent Forbes article.  <br /><br />As always there will be a variety of sports on the schedule. Everything from the ever popular gymnastics to the probably less watched archery will be there. As a newbie runner I’m particularly interested in watching the track and field events this year. But, one of my favorites remains the equestrian where men and women compete against each other. <br /><br />But, the most exciting thing is seeing athletes from different countries and cultures coming together to participate in the games. I’m impressed by their dedication to their specific sport. And touched by how proud they are to represent their respective countries. But, what amazes me the most is the respect they have for each other that transcends cultural differences. It always gives me hope for the future. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Workplace Inclusion Can Be Learned]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=49" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=49</id>
		<modified>2012-07-25T09:26:16-07:00</modified>
		<issued>2012-07-25T09:26:16-07:00</issued>
		<created>2012-07-25T09:26:16-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=49"><![CDATA[Is it possible for leaders with similar backgrounds, specifically white men, to become instruments of inclusion? Somewhat surprisingly the answer is yes. <br /><br />A group of managers, comprised of mostly white men, who participated in a leadership development program designed to help foster inclusion in the workplace, <a href="http://www.catalyst.org/publication/557/61/calling-all-white-men-can-training-help-create-inclusive-workplaces" target="_blank"> did experience a change in both mindset and behavior </a> according to a recent study by Catalyst. The program was conducted by  <a href="http://www.wmfdp.com/" target="_blank">White Men as Full Diversity Partners</a>, which that helps organizations leverage diversity by challenging leaders to understand both their own cultural perspectives and the perspective of others. <br /><br />After only four months in this program the participants “not only became significantly more accepting of the notion of white male privilege” but also showed improvement in other areas as well says Catalyst. The changes included:<br /><br />• Critical thinking about social groups<br />• Taking more responsibility for being inclusive<br />• Inquiring across cultural differences<br />• Listening empathically to others<br />• Addressing difficult issues related to differences<br /><br />An added bonus, colleagues began to notice an overall decrease in workplace incivility. Specifically noted was a decline in negative gossip. <br /><br />One of the most surprising things was the participants' acknowledgement of “white male privilege” in the workplace. Considering that <a href="http://www.catalyst.org/press-release/199/no-news-is-bad-news-womens-leadership-still-stalled-in-corporate-america" target="_blank">this group comprises the leadership of most companies </a> in corporate America, this program sounds like a step in the right direction. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Want to Get Ahead? Be More Like a Dog!]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=48" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=48</id>
		<modified>2012-07-23T07:58:36-07:00</modified>
		<issued>2012-07-23T07:58:36-07:00</issued>
		<created>2012-07-23T07:58:36-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=48"><![CDATA[I’m one of the lucky ones. I get to work with my dogs every day. They are much easier to get along with than many of my former office mates. <br /><br />The other day I was watching  <a href="http://www.bethennytv.com/" target="_blank">Bethenny’s summer talk show </a> and during one segment her dog Cookie was on the set. While talking about how loyal and loving Cookie is she said “She would follow me into a jail cell.” All Cookie wants is to be with her wherever that may be. <br /><br />That got me thinking about our dogs. And I realized they’re like that too. They would be happy living in jail as long as they could be with us. That’s the most important thing to them. Well, that and a little food every day. <br /><br />I don’t know one, single person like that. <br /><br />Now the “jail cell” scenario may be carrying things to the extreme when it comes to the workplace. I don’t know that I’ve ever had a boss that I was that loyal to – and I’ve had a few great ones. But there is certainly a lot we can learn from dogs that would make life in the workplace more enjoyable and probably more productive too. <br /><br />1. Dogs give everyone a chance. I often make snap decisions. That’s a personal flaw of mine. But I’m not the only one. Dogs are not like that. They give everyone a chance. They greet new people with a big wag of their tail expecting good things to happen. Often times even after they’ve been abused by their previous owners. <br /><br />2. Dogs don’t growl at you because they’re having a bad day. How many times do we snap at people for no reason other than we got stuck in traffic on the way to the office or a project is not going particularly well? Dogs may whine if they don’t get a cookie. But they don’t growl at you because they didn’t get to go to the dog park today. <br /><br />3. Dogs are determined. Dogs are not easily distracted when they want something. They will sit there and stare until you open the door to let them outside. They will nudge you for an hour if they want to play with the ball. They’re not easily discouraged when they don’t get what they want. They keep working at it until they do. Imagine what we could accomplish with that much tenacity. <br /><br />These are just three ways our canine friends are smarter than we are. Surely, adopting these behaviors would help create a more civil and productive workplace for humans as well. You’ve heard the saying “I wish I was as good as my dog thinks I am. “ Well, maybe if we embrace a few of their actions we can be.   <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Social Media Stupidity Strikes Again]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=47" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=47</id>
		<modified>2012-07-19T13:03:21-07:00</modified>
		<issued>2012-07-19T13:03:21-07:00</issued>
		<created>2012-07-19T13:03:21-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=47"><![CDATA[By now everyone knows, or should know, that you need to be <a href="http://www.career-intelligence.com/transition/Career-Suicide-by-Social-Media.asp" target="_blank"> careful about what you share </a> online. Candidates aren’t even considered for jobs because a potential employer is put off by their social media presence. Tasteless remarks can even get you fired. <br /><br />Yet, just yesterday I read about  <a href="http://digitallife.today.msnbc.msn.com/_news/2012/07/18/12811582-feet-in-lettuce-photo-hits-internet-gets-burger-king-employees-fired?lite" target="_blank">a photo of a Burger King employee with his feet in the restaurant’s lettuce bins </a> which was posted online with the caption “This is the lettuce you eat at Burger King.” To add stupidity to injury the employees left the “geo-location tags” on the post which allowed people who saw the picture to identify the Burger King location where the photo was taken. People started calling the restaurant, the local newspapers were alerted and, after an investigation, the three employees involved were fired. By the time I saw the story the article was being featured on MSNBC.com<br /><br />Now these former Burger King employees may think the prank was worth it. Maybe they hated working there and were happy to be let go. But they may care when it comes to looking for their next job. What will future employers think? Fair or not, they’ll probably not think much of a candidate who was fired from Burger King. If they find out why the employee was fired, they’ll think even less of them. Either way they probably won’t get the job. <br /><br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Put Yourself Out There ]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=46" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=46</id>
		<modified>2012-07-16T13:25:34-07:00</modified>
		<issued>2012-07-16T13:25:34-07:00</issued>
		<created>2012-07-16T13:25:34-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=46"><![CDATA[What’s your goal right now? I know you probably have a bunch of them, but pick one. Now tell someone. Better yet tell a lot of people <br /><br />Now you’re accountable. People will know if you don’t follow through. And this will help you move forward. That’s one of the reasons people stay on track when they hire a coach or a trainer. It’s also one of the best reasons to  <a href="http://www.mysportsnutrition.com/blog/darla-5/" target="_blank">have a workout buddy</a> when you’re trying to maintain an exercise program. <br /><br />Right now, I’m training for my first 5K. I’m a newbie runner so my goal is just to finish without looking too bad. Translation: walking too much. To help me stay motivated I signed up for a race and posted it to Facebook. I’ve been recording some of my training on Facebook too. My friends have encouraged me. One of them event told me about a training app for my phone which has been really helpful. Looking back I can see the steady progress I’m making. <br /><br />What about you? Do you have something you’ve been keeping on the back burner? Now is the time to get started. <a href="http://www.career-intelligence.com/management/Setting-SMART-Goals.asp" target="_blank"> Develop a plan.</a> Tell your friends and family. Then go for it. <br /><br />Good luck! See you at the finish line!<br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Working Long Hours Can Make You Fat]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=45" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=45</id>
		<modified>2012-07-12T14:02:16-07:00</modified>
		<issued>2012-07-12T14:02:16-07:00</issued>
		<created>2012-07-12T14:02:16-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=45"><![CDATA[Well, it seems that working long hours affects more than work/life balance, it also can make you fat. Recently, I’ve read a lot about how sitting down all day is  <a href="http://crave.cnet.co.uk/gadgets/sitting-all-day-at-a-computer-could-take-years-off-your-life-50007726/" target="_blank">bad for your health</a>. In fact logging in all that time in front of the computer and TV can kill you. <br /><br />Because of these studies many companies are offering their employees the  <a href="http://www.miamiherald.com/2012/05/21/2810925/stand-up-desks-can-add-years-to.html" target="_blank">opportunity to use stand-up desks</a>. Some have found other creative ways to keep employees on their feet. Some people, including one of my favorite bloggers Career Diva, have created their own <a href="http://www.evetahmincioglu.com/web/blog/2012/06/20/thrifty-womans-standing-desk/#more-2702" target="_blank"> stand-up options</a>. If that’s too much of a commitment even sitting on an inflatable exercise ball while you work can be beneficial. <br /><br />Today, I read that if you’re a woman  <a href="http://scienceblog.com/55470/working-women-more-likely-to-gain-weight/" target="_blank">working long hours will probably make you fat</a>. According to a recent study, middle-aged women who work more than 35 hours a week are likely to put on extra pounds. For some it was only a few pounds, for others it was more extreme. This weight gain was attributed to women spending less time maintaining their health and fitness levels.  Besides missing out on sleep and exercise, more time at work meant less time available to prepare healthy meals. Not surprisingly, grabbing take-out on the way home every night isn’t part of a healthy lifestyle. <br /><br />So I guess even if you’re working at a standing-desk you shouldn’t stand there too long. Unless you have someone else home preparing healthy meals. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[What’s Your Theme Song?]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=44" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=44</id>
		<modified>2012-07-09T14:16:18-07:00</modified>
		<issued>2012-07-09T14:16:18-07:00</issued>
		<created>2012-07-09T14:16:18-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=44"><![CDATA[What’s your theme song? The one that invigorates you and makes you feel like you can conquer the world? <br /><br />Studies have shown that  <a href="http://www.healthychildren.org/English/healthy-living/emotional-wellness/pages/Music-and-Mood.aspx" target="_blank">music affects our mood</a>. It can help relive depression and reduce stress. But, even without the studies you probably already know that. <br /><br />I’ve read quite a bit about music and exercise. Athletes of all levels use  <a href="http://www.livestrong.com/article/171200-how-does-music-help-with-your-aerobic-exercise/" target="_blank">music to help motivate </a>them when they’re pushing themselves. It can also help distract during repetitive exercise like running and classes at the gym.  <br /><br />But, if you have a particular song that you can listen to before you tackle something difficult better yet. I’ve had a few theme songs over the last few years. However, one of my favorites remains  <a href="http://youtu.be/0tlU-1u1JC8" target="_blank">Suddenly I See </a>by KT Tunstall. (You’ll recognize it when you hear it.) <br /><br />I don’t know if it’s partly because it reminds me of The Devil Wears Prada (a movie I love) or just because it never fails to lighten my mood. Whatever it is, it works for me. What’s your theme song?<br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[When Did You Last Strike Gold?]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=43" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=43</id>
		<modified>2012-07-05T14:23:22-07:00</modified>
		<issued>2012-07-05T14:23:22-07:00</issued>
		<created>2012-07-05T14:23:22-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=43"><![CDATA[It always amazes me when somebody tells me they don’t want to be online. That usually comes up during the Q&amp;A after a presentation where we’ve just talked about researching companies on LinkedIn. What’s their reason? Generally, it’s something really intelligent like “I don’t know, I just don’t want to.” <br /><br />The dilemma for most of us is how to expand our network. <br /><br />One of the easiest ways to meet people online is through LinkedIn groups. Fellow alumni and those who share the same interests are generally open to connecting with you. If you want to meet social media peeps or human resources professionals you’ll find them in LinkedIn groups. Once you’re in read the posts and comments to find out more about the members. <br /><br />But, don’t stop there. <br /><br />Late last year, I noticed an acquaintance of mine tweeting about a conversation with someone I wanted to meet. We both were writers, working in the career field and living in Connecticut. So I asked my acquaintance to make an introduction via LinkedIn. No response. Maybe she didn’t get the request, I know she’s busy. Or maybe she didn’t feel comfortable connecting us. I can respect that. <br /><br />Trouble is I still wanted to make the connection. So eventually I did. <br /><br />I sent out a request to connect noting that I didn’t know her. I also briefly explained who I was and why I wanted to make the connection. A few hours later I got a response. My new connection was thanking me for contacting her, wondering why we hadn’t met earlier.  How nice is that? While I was planning and producing the Career Strategies Conference my new friend helped me in immeasurable ways. I’m certainly glad I sent that initial email. <br /><br />Of course it doesn’t always work out that way. Many of the people I’ve connected with I don't know very well. Still, every once in a while you get lucky and strike gold. <br /><br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Are You Fine or Are You F.I.N.E.?]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=42" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=42</id>
		<modified>2012-07-02T08:43:27-07:00</modified>
		<issued>2012-07-02T08:43:27-07:00</issued>
		<created>2012-07-02T08:43:27-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=42"><![CDATA[Last week I was sick. The bad news is that I fell behind with my work. The good news is that I got to watch a bunch of movies while recuperating on the sofa including one of my favorites The Italian Job.<br /><br />If you’ve somehow managed to miss this highly entertaining, caper movie it’s a ton of fun. But what particularly caught my attention this time was one of the opening scenes where an older thief, John Bridger, asks his protégé, Charlie Croker, how he’s feeling about an upcoming job. It’s the first time that Charlie will be running the crew who are about to steal several million dollars worth of gold bricks. <br /><br />Charlie says he’s fine. The rest of the conversation goes like this:<br /><br />Bridger: Fine? You know what “fine” stands for don’t you?<br />Croker: Yeah, unfortunately. <br />Bridger: Freaked out . . .<br />Croker: Insecure . . . <br />Bridger: Neurotic . . .<br />Croker: And Emotional. <br /><br />Wow. That brief conversation made me think. I know I’ve been guilty of saying I’m fine when what I really mean is that I’m F.I.N.E. What about you?<br /><br />While growth only comes from stepping out of your comfort zone, it’s important to be honest about your abilities especially with yourself. If you’re overwhelmed by a project don’t tell people you’re fine – let them know you’re struggling. If you don’t understand what your boss expects – ask her. If you’re not going to have the client presentation completed on time – let your team or your boss know well in advance. <br /><br />It’s worse to let people think that everything is going well and on schedule when it’s not, than it is to say you’re having trouble. Next time you’re feeling F.I.N.E. get some help. It’s easier to recover after you stumble than it is to get up after you fall. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Are You Adaptable?]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=41" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=41</id>
		<modified>2012-06-25T11:03:31-07:00</modified>
		<issued>2012-06-25T11:03:31-07:00</issued>
		<created>2012-06-25T11:03:31-07:00</created>
		<content type="text/html" mode="escaped" xml:base="http://www.career-intelligence.com/blog/blog_comment.asp?bi=41"><![CDATA[Over the weekend I finally watched Dolphin Tale. It’s the inspiring story about Winter a dolphin who not only survives, but thrives after losing her tail. It’s about succeeding against all odds. <br /><br />Winter was found on a beach where she washed up after being caught up in some crab trap line. Not long after being rescued she lost her tail as a result of her injuries. The doctors doubted she’d make it without her tail. No dolphin ever had. <br /><br />But, despite all odds Winter survived. Because she didn’t have a tail she was unable to swim “normally” using an up-and-down motion. She adapted by learning to swim using a side-to-side motion. When the doctors discovered that this method was hurting her spine they developed a new plan – to build a prosthetic tail. It was a long process, but eventually a workable prosthetic tail was developed. And with the help of her trainers Winter learned to swim “normally” using the new tail. Amazing.<br /><br />Winter’s story moved me. I cried when Winter, who plays herself in the movie, began to swim and play again. But, she started me thinking about my own life as well. She reminded me that it takes more than the desire to succeed. It’s essential to be adaptable. If Winter hadn’t learned to adapt after losing her tail she wouldn’t have survived. <br /><br />Most of us are not faced with life-and-death situations. But, in today’s economy where every job is temporary our lives can change in an instant. We need to be able to adjust. We need to be open to new ideas and accept help when it’s offered. And most of all, we need to be able to change direction, to reinvent ourselves from time to time. <br /><br />To watch Winter on a live webcam visit the  <a href="http://seewinter.com/" target="_blank">Clearwater Marine Aquarium </a>site. <br />]]></content>
	</entry>

	<entry>
	  	<author>
			<name>arichmond</name>
			<email>arichmond@career-intelligence.com</email>
		</author>
		<title><![CDATA[Women Pay It Forward]]></title>
		<link rel="alternate" type="text/html" href="http://www.career-intelligence.com/blog/blog_comment.asp?bi=40" />
		<id>http://www.career-intelligence.com/blog/blog_comment.asp?bi=40</id>
		<modified>2012-06-22T11:08:57-07:00</modified>
		<issued>2012-06-22T11:08:57-07:00</issued>
		<created>2012-06-22T11:08:57-07:00</created>
